VERY DESIRABLE 42 ACE NON-PRESERVED PROPERTY CURRENTLY WITH A MULCH/LANDSCAPE BUSINESS WITH FARMLAND MANAGEMENT.PRIVATE AND SECLUDED WITH GATED ENTRANCE. ACCESS TO SECOND ROAD/ENTRY WAY. FARMLAND ASSESSED WITH OLDER HOME AND BARN. TRULY A UNIQUE PROPERTY. STREAM FLOWING THROUGH PROPERTY HOME AND BARN NOT IN A FLOOD ZONE. MANY.MANY WAYS TO DEVELOPED THIS ONE OF A KIND PROPERTY
| MLS # | 4029131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 138 |
| Listing Provided By | COLDWELL BANKER REALTY | FREEMAN SMITH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Zoning | RES/AG |
| Acreage | 42.00 |
| Property | 6851 |
|---|
| State | NJ |
|---|---|
| County | Hunterdon |
| City | Kingwood Twp. |
| Zip Code | 08825 |
| Area | Hunterdon |
| School District | DEL.VALLEY |
| Elementary School | KINGWOOD |
| High School | DEL.VALLEY |
| Listing VS Median (in 08825) | |
Price: $999,999 low | high Med: $549,900 On site: 138 low | high Med: 19 | |
| State | NJ |
|---|---|
| County | Hunterdon |
| City | Kingwood Twp. |
| Zip Code | 08825 |
| Area | Hunterdon |
| School District | DEL.VALLEY |
| Elementary School | KINGWOOD |
| High School | DEL.VALLEY |
| Listing VS Median (in 08825) | |
Price: $999,999 low | high Med: $549,900 On site: 138 low | high Med: 19 | |