GREAT INVESTMENT OPPORTUNITY OR HOMEOWNER OPPORTUNITY FOR A 3 UNIT WITH CLOSE PROXIMITY TO NYC TRANSPORTATION WITH 2 CAR GARAGE AND LOTS OF ADDITIONAL PARKING ,RENTS REFLECT BELOW MARKET VALUE DUE TO FAMILY CONSIDERATION. EASY NYC BUS COMMUTE AND LIGHT RAIL COMMUTE AS WELL AS ACCESS TO NJ RT 3 WEST, US 1&9 , NJ TURNPIKE, GARDEN STATE PKWY AS WELL AS LINCOLN TUNNEL TO NYC. NEWLY INSTALLED HOT WATER HEATER. CURRENT ROI IS LOW ($4600 PER MO) NEXT YEAR MIN ($7000 PER MO APX) MAX ($8200 PER MO APX)
| MLS # | 26026890 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Attorney Review |
| Days On Site | 78 |
| Listing Provided By | Cavalier Realty Group | Leonel Morales |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| Rooms | 15 |
|---|---|
| Laundry | Coin/Card |
| Number Of Garage Spaces | 0 |
|---|
| Utilities | Sep Elec, Sep Gas, Sep Heat, Sep Water |
|---|
| Taxes | 10609 |
|---|
| State | NJ |
|---|---|
| County | HUDSON |
| City | North Bergen |
| Zip Code | 07047 |
| Area | North Bergen |
| Listing VS Median (in 07047) | |
Price: $869,000 low | high Med: $0 On site: 78 low | high Med: | |
| State | NJ |
|---|---|
| County | HUDSON |
| City | North Bergen |
| Zip Code | 07047 |
| Area | North Bergen |
| Listing VS Median (in 07047) | |
Price: $869,000 low | high Med: $0 On site: 78 low | high Med: | |