Welcome to the bright and sunny 2BR, 1.5 Baths End unit condo on 2nd floor in the Hills of Bedminster. FRESHLY PAINTED, NEW FLOORS in this open concept Living Room with a wood burning Fireplace to Dining Room to updated Kitchen with stainless steel appliances and granite countertops. Sliders open to the maintenance free Deck and a Storage Closet. Primary Bedroom with vaulted ceiling and a large window. The 2nd Bedroom with closet organizer can be an Office. This home offers easy one-level living and great amenities in the Hills, centrally located, easy access to Route 202/206, I-78 & I-287 and shopping. Must See!
| MLS # | 4050047 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1984 |
| Days On Site | 38 |
| Listing Provided By | COLDWELL BANKER REALTY | YU-CHIH CHIAO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Pool | Yes |
| Property | 4118 |
|---|
| State | NJ |
|---|---|
| County | Somerset |
| City | Bedminster Twp. |
| Zip Code | 07921 |
| Area | Somerset |
| Community Name | Mayfield |
| School District | BERNARDS |
| Elementary School | BEDMINSTER |
| High School | BERNARDS |
| Listing VS Median (in Mayfield) | |
Price: $375,000 low | high Med: $375,000 sqft: 900 low | high Med: 900 $ / sqft: $417 low | high Med: $417 On site: 38 low | high Med: 38 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bedminster Twp. |
| Zip Code | 07921 |
| Area | Somerset |
| Community Name | Mayfield |
| School District | BERNARDS |
| Elementary School | BEDMINSTER |
| High School | BERNARDS |
| Listing VS Median (in Mayfield) | |
Price: $375,000 low | high Med: $375,000 sqft: 900 low | high Med: 900 $ / sqft: $417 low | high Med: $417 On site: 38 low | high Med: 38 | |