Hot off the presses: Seller is offering $6K in closing costs, to help buyers who need more money down to finance this condo! Also, we can recommend more than one lender who can lend in this HOA, so please don't let that be an obstacle! Beautifully clean two bedroom, two bath unit on the top floor of a very well maintained elevator building. Laundry in unit. Newer floors, bright and sunny open floor plan, gorgeous bathrooms. Units in this building are built to be easily ADA adaptable if not fully compliant. Assigned parking, in a covered parking deck. Adorable roof-top terrace! SOOO much closet space ! Tons of natural light. Just under a half mile to the train station. Controlled Access to the building with Key Fob entry.
| MLS # | 4036849 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 102 |
| Listing Provided By | COLDWELL BANKER REALTY | CYNTHIA FREUND |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,180 |
| Property | 6551 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Plainfield City |
| Zip Code | 07060 |
| Area | Union |
| Community Name | east side |
| Listing VS Median (in east side) | |
Price: $318,810 low | high Med: $318,810 sqft: 1,180 low | high Med: 1,180 $ / sqft: $270 low | high Med: $270 On site: 102 low | high Med: 102 | |
| State | NJ |
|---|---|
| County | Union |
| City | Plainfield City |
| Zip Code | 07060 |
| Area | Union |
| Community Name | east side |
| Listing VS Median (in east side) | |
Price: $318,810 low | high Med: $318,810 sqft: 1,180 low | high Med: 1,180 $ / sqft: $270 low | high Med: $270 On site: 102 low | high Med: 102 | |