Forget the gardener, the snow shoveling, and the suburban compromises. Welcome to Residence 8J at The Apogee, a spacious corner-unit home that offers the room and comfort of a house without the maintenance. Featuring updated bedrooms, a beautifully renovated primary bathroom with a brand-new standup shower, and a private balcony, this move-in-ready residence is the perfect combination of space, convenience, and lifestyle. The corner layout fills the home with natural light and provides the generous room sizes buyers are looking for but rarely find. Whether you're entertaining friends, working from home, or simply enjoying a quiet night in, the layout offers the flexibility and comfort to fit your lifestyle. Life at The Apogee goes far beyond the apartment itself. Residents enjoy a heated outdoor pool, fitness center, playroom, 24-hour concierge, and tennis courts coming soon. Maintenance includes taxes, water, internet, and cable. Parking is available for rent. Commuting couldn't be easier with an express bus to Manhattan right outside your door and ferry service just minutes away. If you've been searching for more space without giving up convenience, Residence 8J is worth a look. Come see for yourself why The Apogee remains one of Cliffside Park's most sought-after communities.
| MLS # | 26023311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,435 |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 109 |
| Listing Provided By | Keller Williams Realty Metropolitan | Allan Zapadinsky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Water Front | River Front |
| Property View | NY View, River View, Sunrise |
| Heat | Electric, Heat Pump |
|---|---|
| Cooling | Wall A/C |
| Laundry | Coin/Card, Floor |
| Appl Incl | Cntr Top Rng, Dishwasher, Ov/Rng/Ele, Refrigerator |
| Waterfront | River Front |
|---|---|
| Viewsorexposure | NY View, River View, Sunrise |
| Garageorparking | Guest Parking, Parking Space for Fee, Pkg Spc Out, Electric Vehicle Charging |
|---|
| Taxes | 0 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $519,999 low | high Med: $0 On site: 109 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Cliffside Park |
| Zip Code | 07010 |
| Area | Cliffside Park |
| Listing VS Median (in 07010) | |
Price: $519,999 low | high Med: $0 On site: 109 low | high Med: | |