Completely renovated two-family home offering the perfect opportunity for both homeowners and investors! This move-in-ready property features a brand-new roof, beautifully updated kitchens with modern countertops and a breakfast island, and updated bathrooms in each unit. Both units offer 3 bedrooms, providing comfortable living space for everyone. The finished third floor adds valuable bonus space with an additional room, a full bathroom, and a dedicated laundry room ideal for a home office, guest suite, or recreation area. Additional highlights include central air conditioning and forced-air heat, a new front fence that enhances curb appeal, and quality updates throughout. Don't miss this turnkey property ready for its new owner!
| MLS # | 26029055 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 70 |
| Listing Provided By | HomeSmart First Advantage Realty | Ihab David |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| Rooms | 10 |
|---|---|
| Laundry | See Remarks |
| Utilities | Sep Elec, Sep Gas, Sep Heat |
|---|
| Taxes | 7527 |
|---|
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07501 |
| Area | Paterson |
| Listing VS Median (in 07501) | |
Price: $529,000 low | high Med: $0 On site: 70 low | high Med: | |
| State | NJ |
|---|---|
| County | PASSAIC |
| City | Paterson |
| Zip Code | 07501 |
| Area | Paterson |
| Listing VS Median (in 07501) | |
Price: $529,000 low | high Med: $0 On site: 70 low | high Med: | |