Welcome to 1212 City Place, a spacious 857-square-foot one-bedroom at The Peninsula in the heart of Edgewaterâs City Place. The home features hardwood floors throughout, a large open living and dining area, and direct access to a private terrace with wide-open views toward the George Washington Bridge, New York City and the stunning Manhattan skyline. The kitchen offers abundant cabinetry and counter space, stainless steel appliances and a pass-through overlooking the living area. The generously sized bedroom has plenty of room for a king-size bed and additional furniture, plus a large custom walk-in closet. The full bath features a recently updated vanity along with a tiled tub and shower. Additional highlights include in-unit laundry, a newer water heater and excellent storage throughout. Parking is unassigned, with residents able to park multiple vehicles at no additional charge. City Place puts shopping, dining and everyday conveniences literally outside your front door, while multiple nearby bus routes and easy access to the ferry make commuting into Manhattan straightforward. A comfortable, well-kept home with the space, NYC views, parking and convenience that make City Place such a desirable place to live.
| MLS # | 26034916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $630 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty - NJ Metro Group | Timothy Fiorillo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Water Front | River Front |
| Property View | East, North, NY View, River View |
| Heat | Electric, Heat Pump |
|---|---|
| Cooling | Wall A/C |
| Fireplace | None |
| Laundry | In Unit |
| Appl Incl | Cntr Top Rng, Dishwasher, Microwave, Ov/Rng/Ele, Refrigerator, Washer/Dryer |
| Waterfront | River Front |
|---|---|
| Viewsorexposure | East, North, NY View, River View |
| Garageorparking | O/See Remk |
|---|---|
| Number Of Garage Spaces | 2 |
| Taxes | 5731 |
|---|
| State | NJ |
|---|---|
| County | BERGEN |
| City | Edgewater |
| Zip Code | 07020 |
| Area | Edgewater |
| Listing VS Median (in 07020) | |
Price: $468,500 low | high Med: $0 On site: 26 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Edgewater |
| Zip Code | 07020 |
| Area | Edgewater |
| Listing VS Median (in 07020) | |
Price: $468,500 low | high Med: $0 On site: 26 low | high Med: | |