Welcome to this beautiful and spacious 4-bedroom, 2-full-bath Colonial home situated in the highly sought-after community of Englewood Cliffs. Featuring new baths and new kitchen , this residence offers a bright, inviting layout perfect for comfortable living and entertaining. Enjoy the convenience of a prime location with easy access to top-rated schools, local shopping, dining, and a seamless commute into New York City. Ready for immediate occupancy with flexible possession termsâ"don't miss the opportunity to make this wonderful house your next home!
| MLS # | 26023602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Keller Williams City Views Realty | Pinal Shah |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Property View | West |
| Rooms | 6 |
|---|---|
| Heat | Baseboard, Gas, Hot Water |
| Fireplace | 1 Fireplace |
| Laundry | Basement, In Unit |
| Viewsorexposure | West |
|---|
| Garageorparking | Attached |
|---|---|
| Number Of Garage Spaces | 3 |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood Cliffs |
| Zip Code | 07632 |
| Area | Englewood Cliffs |
| Listing VS Median (in 07632) | |
Price: $6,500 low | high Med: $0 On site: 105 low | high Med: | |
| State | NJ |
|---|---|
| County | BERGEN |
| City | Englewood Cliffs |
| Zip Code | 07632 |
| Area | Englewood Cliffs |
| Listing VS Median (in 07632) | |
Price: $6,500 low | high Med: $0 On site: 105 low | high Med: | |