Spacious and modern 2 bed, 2 bath condo featuring high ceilings, a sleek galley kitchen with stainless steel appliances, and an en-suite bath with a walk-in closet in the primary bedroom. Enjoy the convenience of in-unit laundry, ample closet space, and an underground parking spot. Located in a full-amenity community with a pool, fitness center, tennis courts, community room, walking/jogging path, and less than 1/4 mile to train station for a stress-free NYC commute!
| MLS # | 4036245 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1988 |
| Days On Site | 104 |
| Listing Provided By | THE AGENCY ONE ROCK | KERRY DARATA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Acreage | 11.00 |
| State | NJ |
|---|---|
| County | Passaic |
| City | Little Falls Twp. |
| Zip Code | 07424 |
| Area | Passaic |
| Community Name | The Mill |
| Listing VS Median (in The Mill) | |
Price: $3,300 low | high Med: $460,200 On site: 104 low | high Med: 160 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Little Falls Twp. |
| Zip Code | 07424 |
| Area | Passaic |
| Community Name | The Mill |
| Listing VS Median (in The Mill) | |
Price: $3,300 low | high Med: $460,200 On site: 104 low | high Med: 160 | |